<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.synergyforsport.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 03:51:07 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.synergyforsport.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.synergyforsport.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Synergy is Rocking It</title>
			<link>http://www.synergyforsport.com/index.php?option=com_content&amp;task=view&amp;id=73&amp;Itemid=37</link>
			<description>Summer is officially here.  And Team Synergy is really rocking it!   Here is the top 3 recap for the month of June:Number 3:  Jonathan Toftoy powerfully wins the amateur crit in Stillwater during the NVGP weekend.  He takes both primes during the race.  Number 2:  Linsey Hamilton produces a handful of top 8 finishes on the track at the Fixed Gear Classic admidst a stacked field of up to 20 women racers.   Number 1:  Tim Mulrooney captures the State Championship title in the Category 1/2/3 State Criterium.     And...here are the complete team placings on the road and on the track thus far this summer: On the road....June 5 - St. Peter Time TrialCategory 1/23rd  Jonathan Toftoy4th  Tim Mulrooney11  Stick Lavick12 Adam Hanson June 8 - State Fair CriteriumCategory 1/2/32nd  Tim Mulrooney12  Jacob BoyceWomen Cat 44th  Nicole Waxmonsky June 12 - Victoria Circuit Race Master&amp;#39;s 35+1st  Matt Muyres Category 1/210  Tim Mulrooney11 Adam Hanson Category 39th  Sam Meier June 15 - State Fair CriteriumCategory 1/2/35th  Jacob Boyce15  Stick Lavick29  Mike JohnsonCategory 3/45th  Tyler Olson10th  Sam Meier June 19 - Menomonie CriteriumCategory 1/26th  Adam Hanson8th  Jacob Boyce June 20 - Stillwater Criterium1st  Jonathan Toftoy7th  Adam Hanson8th  Jacob Boyce9th  Matt Muyres June 22 - State Fair CriteriumCategory 1/2/35th  Jacob Boyce7th  Stick Lavick28  Rob Danneker30  Mike JohnsonCategory 3/46th  Tyler OlsonWomen 1/2/38th  Miriah JohnsonWomen 42nd  Nicole Waxmonsky June 27 - STATE CHAMPIONSHIP CRITERIUMCat 1/2STATE CHAMP  Tim Mulrooney12  Adam Hanson14  Matt Muyres15  Jacob BoyceMaster&amp;#39;s 35+6th  Stick Lavick June 29 - State Fair CriteriumWomen 41st  Nicole WaxmonskySERIES WINNER: Nicole Waxmonsky   On the track.... June 3 - Thursday Night LightsWomen Snowball5th  Sandy GressWomen Miss   Out3rd  Linsey Hamilton5th  Sandy Gress June 10 - Thursday Night LightsWomen Queen of the Sprint1st  Sandy Gress4th  Nicole WaxmonskyWomen Points Race3rd  Sandy GressWomen Omnium2nd  Sandy Gress June 11-13 FIXED GEAR CLASSICWomen 1/2/3Linsey Hamilton: 2nd Madison kilo, 4th Team sprint, 6th Points race, 8th Miss   out, 10th Scratch race, 11th Keirin, 7th Endurance OMNIUM   June 24 - Thursday Night LightsWomen Scratch1st  Linsey Hamilton5th  Sandy GressWomen Keirin1st  Linsey Hamilton Women Points3rd  Linsey HamiltonWomen Omnium1st  Linsey HamiltonCategory 3 Madison5th  Linsey Hamilton (with Mark Stewart)  </description>
			<category>Team Synergy Bike - Race Results</category>
			<pubDate>Tue, 29 Jun 2010 20:49:53 +0100</pubDate>
		</item>
		<item>
			<title>Synergy Wins Big!</title>
			<link>http://www.synergyforsport.com/index.php?option=com_content&amp;task=view&amp;id=71&amp;Itemid=37</link>
			<description> LACROSSE FITNESS FESTIVAL On all accounts, the Pro/1/2 criterium at the second annual LaCrosse Fitness Festival was fun and fast.Synergy&amp;#39;s own Tim Mulrooney put in a consistent effort and was able to solo away from the field for the win! Photo by Andrew Frye  Men Pro/1/21st  Tim Mulrooney23 Greg Lavick29 Matt Muyres  Masters 35+6  Matt Muyres 11 Greg Lavick   TOUR OF THE GILA Out in Silver City, New Mexico, Synergy&amp;#39;s Jonathan Toftoy performed exceptionally well in the Category 3 field at the Tour of the Gila.  Toftoy won Stage 2 and Stage 3 putting him in first for the GC at the end of this prestigious five stage race.  Time for an upgrade?! Category 31st GC  Jon Toftoy MARTY ROAD RACEHefty winds played a key role at the Marty Road Race this weekend.    Men 1/2/38   Adam Hanson9   Matt Muyres 10  Tyler Olson12  Greg Lavick  Men 59  Ryan Krug  Women Open11  Linsey Hamilton12  Maria Benson13  Miriah Johnson   Also, thanks to Synergy teammate, Sandy Gress, for her time and efforts this weekend officiating the Marty Road Race.        </description>
			<category>Team Synergy Bike - Race Results</category>
			<pubDate>Mon, 03 May 2010 17:49:53 +0100</pubDate>
		</item>
		<item>
			<title>Ken Woods Road Race &amp; Opus Week 3</title>
			<link>http://www.synergyforsport.com/index.php?option=com_content&amp;task=view&amp;id=70&amp;Itemid=37</link>
			<description>Early morning thunderstorms may have deterred some participants from racing Ken Woods Road Race.  But the Synergy men&amp;#39;s team was out in force and with good form.   Men 1/23rd  Tim Mulrooney10   Jake Boyce11   Adam Hanson Men 31st  Jon Toftoy 5    Tyler Olson  Men 54  Ryan Krug8  Robbie Halvorson  Masters 45+11   Chris Arlandson  Photo by Robbie Halvorson Sunshine with temps in the 60&amp;#39;s then graced the Opus Criterium for a third week in a row.  And Team Synergy had no less than a dozen members out racing.   Men 1/2/36  Jacob Boyce8  Tim Mulrooney  Women 41st  Sandy Gress4    Nicole Waxmonsky </description>
			<category>Team Synergy Bike - Race Results</category>
			<pubDate>Wed, 28 Apr 2010 07:03:17 +0100</pubDate>
		</item>
		<item>
			<title>Tuesday Night Worlds - Week 1</title>
			<link>http://www.synergyforsport.com/index.php?option=com_content&amp;task=view&amp;id=69&amp;Itemid=37</link>
			<description>Incredible April weather resulted in a great turn out for week one of the six week Opus crit series dubbed the Tuesday Night Worlds.  Team Synergy had participants in every field with several top 5 placements.  Not to mention, the Synergy women were sporting their new pink kits! </description>
			<category>Team Synergy Bike - Race Results</category>
			<pubDate>Sat, 17 Apr 2010 16:20:51 +0100</pubDate>
		</item>
		<item>
			<title>Thursday Night Lights 08.13.09</title>
			<link>http://www.synergyforsport.com/index.php?option=com_content&amp;task=view&amp;id=67&amp;Itemid=38</link>
			<description>Team Synergy had a strong presence at the track in both the Category 1/2 men&amp;#39;s field as well as the women&amp;#39;s field on this hot and muggy August night.   WOMENTempo 12: In this short points race, 2 points are awarded to the first rider across the finish every lap.  And one point is awarded to 2nd place every lap.  The format makes for a fast race with little time to rest.  LINSEY HAMILTON won a smart race, taking a handful of laps early on.  The real battle was for 2nd place where SANDY GRESS sprinted frequently against Bianca Bergman.  GRESS completed the race only one point back from Bergman.Miss   Out: The Miss   Out is quickly becoming the new favorite of SANDY GRESS.  GRESS rode a tactical race and was able to out-sprint Bianca Bergman for the win.  HAMILTON  took 4th place.  Points 30: In the Points race, HAMILTON dominated each of the three sprints.  Again, GRESS battled it out with Bergman for 2nd and 3rd in each sprint.  At the finish HAMILTON totalled 15 points, Bergman 9, and GRESS 6.  Omnium: HAMILTON 1st, Bergman 2nd, GRESS 3rdHAMILTON also finished 9th of 18 in the Category 3 men&amp;#39;s Scratch 10.     Photo credit: Miriah Johnson, Team Synergy   CATEGORY  1/2 MENThis is the first Thursday of the season that TIM MULROONEY raced the hardwood of the track.  TIMMER, well known for his time trialing prowess, first raced a three kilometer individual pursuit against Grandstay&amp;#39;s Daniel Casper.  The race was close from the gun with TIMMER maintaining a lead of no more than .75 seconds throughout the entire race for the win.  The Category 1/2&amp;#39;s wrapped up the evening with an 80 lap points race.  With Brain Crosby, Adam Bergman, and Pat Lemieux in the field, the race was hot from the very first lap.  But, TIMMER, using his time trialing skills to his advantage, was able to roll off the front and lap the field.  By doing so, he was awarded 20 points, enough to secure the win!!   </description>
			<category>News - Latest News</category>
			<pubDate>Fri, 14 Aug 2009 10:31:19 +0100</pubDate>
		</item>
	</channel>
</rss>
